Wine List
Receive updates on special events, new menu items, menu reviews, and more!
Wine Flights
Pick four wines by the glass (2 ozs each) $16
(Ask your server for details)
By The Glass
Glass | Bottle
Jaume Serra Cristalino Brut Cava Spain NV - 17 | 27
Chandon Brut Classic Sparkling California NV - 11 | ––
DR Loosen Riesling Mosel, Germany ‘17 - 9 | 33
Alois Lageder Pinot Grigio Alto Adige, Italy ‘17 - 10 | 36
Petite Clos Sauvignon Blanc New Zealand ‘17 - 11 | 41
Davis Bynum Sauvignon Blanc Russian River Valley ‘17 - 12 | 46
Olema Chardonnay Sonoma County ‘17 - 9 | 33
Iron Horse Unoaked Chardonnay Sonoma County ‘17 - 11 | 41
Crossbarn Chardonnay Sonoma Coast ‘17 - 14 | 52
Truchard Chardonnay Carneros ‘16 - 16 | 60
Heritage “Browne Family Winery” Pinot Noir Willamette Valley ‘16 - 13 | 48
Crossbarn Pinot Noir Sonoma Coast ‘16 - 18 | 68
Bodeoga Colome Autentico Malbec Argentina ‘17 - 14 | 52
Chronology Petite Sirah Blend, California ‘16 - 14 | 52
Beckman Syrah, Purisima Mtn, Ballard Canyon ‘16 - 14 | 52
Matanzas Creek Winery Merlot Sonoma County ‘13 - 14 | 52
Bedrock Zinfandel Paso Robles ‘17 - 13 | 47
Gnarly Head Cabernet California ‘16 - 9 | 32
Wm. Harrison "Simpatico" Red Blend Napa Valley '14 - 14 | 52
The Paring Cabernet Blend Santa Ynez Valley ‘14 - 15 | 56
Dutcher Crossing PR Cabernet Sonoma ‘14 - 17 | 64
Venge Cabernet Napa Valley ‘15 - 22 | 84
HALF BOTTLE
Pride Viogner Napa Valley ‘17 - –– | 35
Frank Family Chardonnay Napa Valley ‘17 - –– | 33
Faust Cabernet Napa Valley ‘14 - –– | 55
White Wine
Domaine Carneros Taittinger Brut Spark. Carneros ‘12 –– | 55
Veuve Clicquot Yellow Label Brut Champagne NV –– | 105
Mader Pinot Blanc Alsace ‘15 –– | 48
Von Strasser Gruner Veltliner Napa Valley ‘14 –– | 41
Tablas Creek ‘Côtes de Tablas Blanc’ Paso Robles ‘16 –– | 55
Hillard Bruce Chardonnay Santa Rita Hills ‘13 –– | 58
Chausseur Chardonnay Russian River ‘14 –– | 60
Wren Hop “Needles Eye” Chardonnay Sonoma Cst ’12 –– | 70
Grgich Hills Chardonnay Napa Valley ‘13 –– | 72
Hyde de Villaine Chardonnay Napa Valley ‘11 –– | 80
Hudson Chardonnay Carneros ‘13 –– | 95
Red Wine
Glass | Bottle
King Estate Pinot Noir Willamette Valley ‘15 –– | 46
Cardwell Hills Cellars “Pommard Block” Pinot Noir ‘14 –– | 48
Le Duc Noir Pinot Noir Sonoma Coast ‘16 –– | 58
Walt “La Brisa” Pinot Noir Sonoma County ‘14 –– | 65
Paul Hobbs Pinot Noir Russian River ‘15 –– | 82
Littorai Pinot Noir Sonoma Coast ‘16 –– | 82
Finca El Origen Gran Reserva Malbec Mendoza ‘15 –– | 50
Tablas Creek ’Côtes de Tablas Rouge’ Paso Robles ‘14 –– | 66
D-66 ‘by Orin Swift’ Grenache Cotes Catalanes ‘14 –– | 70
Famille Perrin “Chateau de Beaucastel ” Chateauneuf-Du-Pape Rhone ‘13 –– | 95
Enkidu Petite Sirah "Diener Ranch" Lake County '12 –– |40
Dutcher Crossing Petite Syrah Sonoma '15 –– |55
Stags Leap Petite Syrah Napa Valley ‘14 –– | 72
Bellante Family Winery “Watch Hill Vineyard” Syrah
Santa Barbara County ‘15 –– | 65
Machete Petite Syrah Blend California ’15 –– | 68
Herman Story ‘Casual Encounters’ Rhone Blend
Paso Robles ‘13 –– | 79
Jonata ‘Todos’ Syrah Blend Santa Ynez ‘11 –– | 75
L’Aventure “Optimus” Syrah/Cab/Petite Verdot Blend
Paso Robles ‘14 –– | 80
Hudson Syrah Carneros, Napa Valley ‘13 –– | 95
Rabble Tempranillo Paso Robles ‘16 –– | 41
Baron De Ley Reserva Rioja Spain '12 –– | 48
Stag's Leap Merlot Napa Valley '15 –– | 55
Duckhorn Merlot Napa Valley ‘13 –– | 78
Pride Merlot Napa Valley ‘14 –– | 80
Harford Court Zinfandel Russian River ‘16 –– | 62
Selene “Chesler” Cab Franc Napa Valley ‘14 –– | 56
Ramey Claret Napa Valley ‘15 –– | 52
Chappellet “Mountain Cuvee” Napa Valley, ‘15 –– | 60
Girard ‘Artistry’ Bordeaux Blend Napa Valley ‘12 –– | 77
Conn Creek Cabernet Napa Valley ‘14 –– | 54
Von Strasser “Diamond Mtn District” Cabernet ‘13 –– | 58
Browne Family Cabernet Columbia Valley ‘15 –– | 60
Confession Cabernet Blend Napa Valley ‘15 –– | 65
Adelaida Cabernet Paso Robles '15 –– | 65
Treana Cabernet Blend Paso Robles ‘15 –– | 72
Crossbarn Cabernet Napa Valley ‘13 –– | 76
Pina Cabernet Napa Valley ‘14 –– | 82
Pine Ridge Cabernet Napa Valley ‘14 –– | 100
Lail Vineyards “Blueprint” Cabernet Napa Valley ‘15 –– | 100
Paul Hobbs Cabernet Napa Valley ‘14 –– | 120
Ovid Red Blend Napa Valley ‘09 –– | 275
Ovid Experiment ‘N1.4’ Cabernet Sauvignon Napa ‘14 –– | 275
Ovid Hexameter Bordeaux Blend Napa ‘13 –– | 400
Scarecrow Cabernet Napa '15 –– | 500
Corkage
$15 for First 750ml Bottle
$25 for Each Additional Bottle
Vintages May Vary Corkage Fee: $15 for First 750ml Bottle $25 for Each Additional Bottle